![]() | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Grapefruit | . | . | . | . | . | . | . | . | . | . | . | . |
| Pummelo | . | . | . | . | . | . | . | . | . | . | . | . |
| Red Pummelo | . | . | . | . | . | . | . | . | . | . | . | . |
| Sweet Pummelo | . | . | . | . | . | . | . | . | . | . | . | . |
| Lemon | . | . | . | . | . | . | . | . | . | . | . | . |
| Lime (seedless) | . | . | . | . | . | . | . | . | . | . | . | . |
| Navel Orange | . | . | . | . | . | . | . | . | . | . | . | . |
| Cara Cara (Red Navel) | . | . | . | . | . | . | . | . | . | . | . | . |
| Sweet Orange | . | . | . | . | . | . | . | . | . | . | . | . |
| Blood Orange | . | . | . | . | . | . | . | . | . | . | . | . |
| Valencia Orange | . | . | . | . | . | . | . | . | . | . | . | . |
| Easy Peeler (Mandarin and Clementine) | . | . | . | . | . | . | . | . | . | . | . | . |
| Kumquat | . | . | . | . | . | . | . | . | . | . | . | . |
| Avocado | . | . | . | . | . | . | . | . | . | . | . | . |
| Passion Fruit | . | . | . | . | . | . | . | . | . | . | . | . |
| Finger Lime (Caviar Purple) | . | . | . | . | . | . | . | . | . | . | . | . |
| Finger Lime (Yellow) | . | . | . | . | . | . | . | . | . | . | . | . |
| Buddha Hand | . | . | . | . | . | . | . | . | . | . | . | . |
| Asparagus | . | . | . | . | . | . | . | . | . | . | . | . |
| Bannana | . | . | . | . | . | . | . | . | . | . | . | . |
| Loquat | . | . | . | . | . | . | . | . | . | . | . | . |









